Health Services
There may be additional services or variations to what is listed below.
Please direct any Enquiries directly to each provider for more information.
Te Puna | Te Kotuku ki te Rangi | Hapai Te Hauora | Taikura Trust | HealthWEST | |
---|---|---|---|---|---|
GP Clinics | ✔ | ✘ | ✘ | ✘ | ✘ |
Home Visits | ✔ | ✘ | ✘ | ✘ | ✔ |
FREE Service | ✔ | ✔ | ✘ | ✘ | ✔ |
Outreach | ✔ | ✘ | ✘ | ✘ | ✔ |
Immunisations | ✔ | ✘ | ✘ | ✘ | ✔ |
Practice Nursing | ✔ | ✘ | ✘ | ✘ | ✘ |
Tamariki Ora | ✔ | ✘ | ✘ | ✘ | ✔ |
Whānau Support | ✔ | ✔ | ✘ | ✘ | ✔ |
Maternity & Prental | ✔ | ✘ | ✘ | ✘ | ✘ |
Diet & Nutrition | ✔ | ✔ | ✘ | ✘ | ✘ |
Podiatry | ✔ | ✘ | ✘ | ✘ | ✘ |
Transport service | ✔ | ✘ | ✘ | ✘ | ✘ |
Pharmacy | ✔ | ✘ | ✘ | ✘ | ✘ |
Dental | ✔ | ✘ | ✘ | ✘ | ✘ |
Whare /Accomodation | ✘ | ✔ | ✘ | ✘ | ✘ |
Kaupapa Māori | ✔ | ✔ | ✔ | ✔ | ✔ |
Iwi Services | ✘ | ✔ | ✘ | ✘ | ✘ |
Whakawhanaunga | ✘ | ✔ | ✘ | ✘ | ✘ |
Whanau Healing and Resolution | ✘ | ✔ | ✘ | ✘ | ✘ |
Assistance with Finances | ✘ | ✔ | ✘ | ✘ | ✘ |
Smoking Cessation | ✘ | ✘ | ✔ | ✘ | ✘ |
Problem Gambling | ✘ | ✘ | ✔ | ✘ | ✘ |
Workforce development | ✘ | ✘ | ✔ | ✔ | ✘ |
Kainga Ora | ✘ | ✘ | ✘ | ✘ | ✔ |
Disability Support | ✘ | ✘ | ✘ | ✔ | ✘ |
Healthy Lifestyle | ✔ | ✔ | ✔ | ✘ | ✔ |
Healthy Babies Healthy Futures | ✘ | ✘ | ✘ | ✘ | ✔ |
Counselling | ✘ | ✘ | ✘ | ✘ | ✔ |
Cancer Support | ✘ | ✘ | ✘ | ✘ | ✔ |
Continued
Te Hā Oranga | Hoani Waititi Marae | Whai Maia | Piritahi Hau Ora | |
---|---|---|---|---|
GP Clinics | ✔ | ✘ | ✔ | ✔ |
Home Visits | ✔ | ✘ | ✔ | |
FREE Service | ✔ | ✘ | ✔ | ✔ |
Drug & Alcohol | ✔ | ✔ | ✔ | ✔ |
Immunisations | ✔ | ✘ | ✔ | ✔ |
Practice Nursing | ✔ | ✘ | ✔ | ✔ |
Tamariki Ora | ✔ | ✘ | ✔ | ✔ |
Whānau Support | ✔ | ✘ | ✔ | ✔ |
Maternity & Prental | ✔ | ✘ | ✔ | ✔ |
Diet & Nutrition | ✔ | ✘ | ✔ | ✔ |
Rongoa Māori | ✔ | ✘ | ✔ | |
Transport service | ✔ | ✘ | ✔ | |
Pharmacy | ✔ | ✘ | ✔ | |
Whānau Ora | ✔ | ✔ | ✔ | ✔ |
Whare /Accomodation | ✘ | ✘ | ✘ | |
Kaupapa Māori | ✘ | ✘ | ✔ | ✔ |
Iwi Services | ✘ | ✘ | ✔ | ✔ |
Whakawhanaunga | ✘ | ✘ | ✔ | |
Whanau Healing and Resolution | ✘ | ✘ | ✔ | ✔ |
Assistance with Finances | ✘ | ✘ | ||
Smoking Cessation | ✘ | ✘ | ✔ | |
Problem Gambling | ✘ | ✘ | ||
Workforce development | ✘ | ✘ | ||
Kainga Ora | ✘ | ✘ | ||
Disability Support | ✘ | ✘ | ✔ | |
Healthy Lifestyle | ✔ | ✘ | ✔ | ✔ |
Healthy Babies Healthy Futures | ✘ | ✘ | ✔ | ✔ |
Counselling | ✘ | ✘ | ✔ | ✔ |
Cancer Support | ✘ | ✘ | ✔ |
There may be additional services or variations to what is listed below.
Please direct any Enquiries directly to each provider for more information.
Continued
There may be additional services or variations to what is listed below.
Please direct any Enquiries directly to each provider for more information.
Mahitahi Trust | Waipareira Trust | Te Hononga | |
---|---|---|---|
GP Clinics | |||
Home Visits | |||
FREE Service | |||
Outreach | |||
Immunisations | |||
Practice Nursing | |||
Tamariki Ora | |||
Whānau Support | |||
Maternity & Prental | |||
Diet & Nutrition | |||
Podiatry | |||
Transport service | |||
Pharmacy | |||
Dental | |||
Whare /Accomodation | |||
Kaupapa Māori | ✔ | ||
Iwi Services | ✔ | ||
Whakawhanaunga | |||
Whanau Healing and Resolution | |||
Assistance with Finances | |||
Smoking Cessation | |||
Problem Gambling | |||
Workforce development | |||
Kainga Ora | |||
Disability Support | |||
Healthy Lifestyle | |||
Healthy Babies Healthy Futures | |||
Counselling | |||
Cancer Support |